
TRADE ON A
NEW LEVEL
NEW LEVEL
LEVEL ALTERNATIVE TRADING SYSTEM
LeveL ATS is an independently operated US Equity Alternative Trading System designed to facilitate fast and efficient execution in a dark pool environment.
Launched in 2006, LeveL ATS provides a continuous crossing platform, giving customers the opportunity for seamless trading in a highly stable dark pool environment while minimizing information leakage and market impact.
TRADING STATISTICS
*Figures are double-counted to include all volume traded on LeveL ATS (i.e., both sides of the transaction)
TOP 200 SYMBOLS EXECUTED
March 31, 2023
BBBY | 4,154,153 |
MULN | 3,718,942 |
HYG | 859,904 |
ITUB | 859,264 |
EEM | 803,261 |
AUY | 779,599 |
XLF | 738,292 |
NKLA | 686,515 |
SQQQ | 658,300 |
INTC | 640,227 |
TSLA | 628,121 |
EWZ | 596,447 |
TQQQ | 513,250 |
F | 480,445 |
FXI | 475,787 |
AAPL | 440,418 |
MU | 431,405 |
IGR^ | 426,447 |
EFA | 426,244 |
VALE | 414,039 |
BOIL | 412,635 |
BAC | 374,600 |
PYXS | 356,429 |
GMVD | 353,601 |
UNG | 342,526 |
ARKK | 339,971 |
SWN | 335,500 |
NKTR | 329,350 |
SPXS | 328,865 |
CS | 323,369 |
WBD | 318,895 |
SPY | 317,344 |
LQD | 306,503 |
NVDA | 295,424 |
SOFI | 290,952 |
FFIE | 287,424 |
IEFA | 282,966 |
AMZN | 278,875 |
XLI | 276,426 |
EJH | 262,818 |
BSJO | 256,931 |
QQQ | 254,966 |
IWM | 254,586 |
RLX | 253,438 |
LUMN | 250,488 |
AMD | 245,644 |
BDRX | 244,026 |
SOUN | 239,562 |
RIVN | 234,860 |
HPQ | 231,681 |
NU | 231,137 |
WFC | 227,490 |
KWEB | 226,489 |
BKLN | 214,693 |
BBAI | 213,799 |
JNK | 209,316 |
NIO | 205,476 |
OSH | 205,237 |
HST | 203,210 |
CVE | 200,958 |
MQ | 200,768 |
ARVL | 199,000 |
PR | 197,351 |
CCL | 193,491 |
PCG | 193,076 |
BRDS | 192,730 |
AI | 186,989 |
DLO | 185,119 |
PFE | 181,920 |
HPE | 179,662 |
GOOGL | 179,039 |
SHY | 175,830 |
T | 172,290 |
BITO | 170,075 |
OPEN | 167,974 |
BABA | 166,687 |
SLV | 166,599 |
TMF | 164,296 |
VZ | 164,173 |
KO | 162,777 |
SCHW | 162,553 |
IONQ | 162,233 |
ASHR | 160,743 |
SPXU | 158,398 |
KMI | 157,013 |
UVXY | 156,051 |
PACB | 155,051 |
NOK | 154,565 |
KRE | 149,791 |
FRC | 148,907 |
BSX | 148,288 |
SH | 147,903 |
IEMG | 147,045 |
FCX | 145,924 |
PBR | 142,865 |
TLT | 142,447 |
CSX | 141,315 |
BUR | 141,010 |
MPW | 139,834 |
XPEV | 139,441 |
ROKU | 139,072 |
EWJ | 138,653 |
PATH | 138,391 |
VEA | 136,321 |
ABEV | 136,310 |
BBD | 135,173 |
PTEN | 134,064 |
XLP | 133,905 |
VTRS | 132,387 |
HBI | 130,960 |
NYCB | 129,205 |
PAGS | 128,199 |
AVTR | 126,028 |
CGC | 124,085 |
RIG | 123,210 |
USHY | 122,760 |
CMCSA | 122,540 |
SJNK | 121,991 |
JD | 121,930 |
LVS | 119,997 |
PGX | 119,279 |
PALI | 119,093 |
AGNC | 118,501 |
GDX | 117,538 |
SIRI | 116,801 |
FUBO | 116,381 |
DNN | 116,243 |
SQ | 116,055 |
CDE | 115,128 |
HBAN | 112,015 |
SNAP | 111,189 |
SPIB | 109,106 |
TELL | 108,552 |
CSCO | 108,383 |
INO | 104,685 |
UBER | 104,004 |
NCLH | 103,861 |
CHPT | 102,807 |
INFY | 101,759 |
XLE | 101,576 |
IGOV | 101,394 |
M | 101,183 |
IXUS | 98,843 |
LABU | 97,430 |
ELAN | 97,103 |
PAAS | 96,872 |
UBS | 96,808 |
GRAB | 95,675 |
QID | 94,188 |
COIN | 92,611 |
USB | 92,573 |
XLV | 92,396 |
TSLL | 92,327 |
BP | 91,414 |
LYFT | 91,242 |
JPM | 90,602 |
BIL | 90,500 |
BB | 89,384 |
LCID | 88,421 |
C | 87,363 |
BTG | 86,760 |
QRTEA | 86,132 |
XELA | 86,121 |
CANO | 85,954 |
VORB | 85,908 |
GFI | 85,340 |
CNHI | 85,107 |
XP | 84,548 |
META | 84,078 |
XOM | 82,921 |
GERN | 82,801 |
YMAB | 82,154 |
INPX | 82,153 |
BHC | 81,538 |
PLTR | 81,325 |
DKNG | 80,916 |
RVNC | 80,393 |
PSQ | 80,328 |
KCGI+ | 80,275 |
ETRN | 80,167 |
IOT | 79,838 |
UAA | 79,815 |
RF | 78,838 |
CFLT | 78,160 |
MCHI | 77,921 |
BILI | 77,692 |
GILD | 77,653 |
CPNG | 77,509 |
IWN | 77,241 |
DNA | 77,216 |
JEPI | 76,846 |
CFG | 76,449 |
SOXL | 76,239 |
JPST | 75,270 |
KGC | 75,012 |
SNOW | 74,425 |
CHWY | 74,002 |
SPWR | 73,706 |
TFC | 72,753 |
EOG | 72,593 |
DOWNLOAD TOP SYMBOLS
FREQUENTLY ASKED QUESTIONS
Q1: WHAT IS THE LEVEL ATS? A1: LeveL ATS is a continuous crossing US Equity Alternative Trading System (ATS), designed to transform dark pool executions with crossing innovation.
Launched in 2006 LeveL ATS is a leading, independent US Equity Dark Pool trading execution and technology provider focused on delivering fast, efficient, low-cost trading while minimizing market impact and information leakage. Q2: WHO CAN TRADE ON LEVEL ATS? WHAT SECURITIES DOES LEVEL TRADE? A2: All LeveL ATS subscribers must be U.S. Registered Broker-Dealers.
LeveL ATS trades NMS securities that are listed to trade in 100 share lots. Q3: WHAT ORDER TYPES DOES LEVEL ATS SUPPORT? A3:
Order Matching - Executions will occur between 9:30am - 4:00pm EST. * (Holiday hours as the exception) Q11: HOW DO I ENTER AN ORDER ON LEVEL ATS? A11: LeveL ATS supports order entry via FIX 4.2 only. Q12: WHERE DOES LEVEL ATS GET ITS MARKET DATA? A12: LeveL ATS uses the SIP for its Market Data. Q13: HOW DOES LEVEL ATS DETERMINE A SYMBOL AS "OPEN"?A13: LeveL ATS uses trade reports from CTA/UTP. Each trade report signifies whether that trade is "last sale eligible." The symbol is deemed to have been opened when the first trade report is received and is marked as "last sale eligible" as determined by the consolidated tape. Q14: ARE ORDERS RECEIVED BY THE LEVEL ATS HANDLED ON A NOT-HELD BASIS? A14: Yes, all orders received by the LeveL ATS are handled on a Not-Held basis. Q15: WHERE DOES LEVEL ATS PRINT ITS TRADES? A15: LeveL ATS executions are printed to the FINRA/NASDAQ TRF.
SHOW ALL ANSWERS
Launched in 2006 LeveL ATS is a leading, independent US Equity Dark Pool trading execution and technology provider focused on delivering fast, efficient, low-cost trading while minimizing market impact and information leakage. Q2: WHO CAN TRADE ON LEVEL ATS? WHAT SECURITIES DOES LEVEL TRADE? A2: All LeveL ATS subscribers must be U.S. Registered Broker-Dealers.
LeveL ATS trades NMS securities that are listed to trade in 100 share lots. Q3: WHAT ORDER TYPES DOES LEVEL ATS SUPPORT? A3:
- Market
- Limit
- Peg
- Market
- Midpoint
- Primary
- Conditional
- VWAP Block
- VWAP Slice
- VWAP Full Day
Order Matching - Executions will occur between 9:30am - 4:00pm EST. * (Holiday hours as the exception) Q11: HOW DO I ENTER AN ORDER ON LEVEL ATS? A11: LeveL ATS supports order entry via FIX 4.2 only. Q12: WHERE DOES LEVEL ATS GET ITS MARKET DATA? A12: LeveL ATS uses the SIP for its Market Data. Q13: HOW DOES LEVEL ATS DETERMINE A SYMBOL AS "OPEN"?A13: LeveL ATS uses trade reports from CTA/UTP. Each trade report signifies whether that trade is "last sale eligible." The symbol is deemed to have been opened when the first trade report is received and is marked as "last sale eligible" as determined by the consolidated tape. Q14: ARE ORDERS RECEIVED BY THE LEVEL ATS HANDLED ON A NOT-HELD BASIS? A14: Yes, all orders received by the LeveL ATS are handled on a Not-Held basis. Q15: WHERE DOES LEVEL ATS PRINT ITS TRADES? A15: LeveL ATS executions are printed to the FINRA/NASDAQ TRF.
SHOW ALL ANSWERS